Edinburgh to Glasgow Road Relay
19/11/95 Sponsored by Barr's IRN BRU
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||
| 1 Leslie Deans RC | 27:25 | 2 | 58:10 | 2 | 1:23:08 | 1 | 1:50:21 | 1 | 2:19:03 | 1 | 2:54:56 | 1 | 3:20:26 | 1 | 3:49:58 | 1 |
| B Kirkwood | 27:25 | K Chapman | 30:45 | F McGowan | 24:58 | S Cohen | 27:13 | J Robson | 28:42 | D Ross | 35:53 | T Hanlon | 25:30 | G Stewart | 29:32 | |
| 2 Cambuslang H | 28:07 | 8 | 59:13 | 5 | 1:25:33 | 4 | 1:54:55 | 7 | 2:23:08 | 3 | 2:57:41 | 2 | 3:24:59 | 3 | 3:54:30 | 2 |
| D Thom | 28:07 | A Robertson | 31:06 | D Runcieman | 26:20 | W McTaggart | 29:22 | S Wylie | 28:13 | G Croll | 34:33 | S Fleming | 27:18 | C Thomson | 29:31 | |
| 3 Shettleston H | 27:26 | 3 | 58:59 | 3 | 1:25:06 | 2 | 1:52:29 | 2 | 2:22:42 | 2 | 2:57:52 | 3 | 3:24:34 | 2 | 3:55:34 | 3 |
| D Cameron | 27:26 | A Callan | 31:33 | D McGonagle | 26:07 | J MacKay | 27:23 | A Little | 30:13 | G Wight | 35:10 | B Scally | 26:42 | J Wilkinston | 31:00 | |
| 4 Hunters Bog Trotters | 28:45 | 11 | 1:00:40 | 10 | 1:27:52 | 8 | 1:56:34 | 9 | 2:25:15 | 7 | 2:59:48 | 4 | 3:26:54 | 4 | 3:57:47 | 4 |
| Alan Buckley | 28:45 | S Wright | 31:55 | N Blissett | 27:12 | M Thompson | 28:42 | I Harkness | 28:41 | P Mowbray | 34:33 | J Jarvis | 27:06 | P O'Kane | 30:53 | |
| 5 Falkirk Victoria H | 28:06 | 7 | 59:10 | 4 | 1:25:47 | 5 | 1:54:33 | 4 | 2:24:33 | 6 | 2:59:57 | 5 | 3:28:10 | 7 | 3:58:20 | 5 |
| G Brown | 28:06 | K Stirrat | 31:04 | G Crawford | 26:37 | M McQuaid | 28:46 | R McCallum | 30:00 | I Johnston | 35:24 | J Stevenson | 28:13 | S Rankin | 30:10 | |
| 6 Clydesdale H | 28:19 | 10 | 1:00:36 | 9 | 1:28:05 | 10 | 1:55:53 | 8 | 2:25:45 | 9 | 3:00:39 | 7 | 3:27:00 | 5 | 3:58:21 | 6 |
| D Roache | 28:19 | S Doig | 32:17 | S Daly | 27:29 | K Idessane | 27:48 | J Austin | 29:52 | I Murphy | 34:54 | E Calvert | 26:21 | D Halpin | 31:21 | |
| 7 Kilbarchan AAC | 27:37 | 5 | 58:08 | 1 | 1:25:48 | 6 | 1:53:02 | 3 | 2:23:10 | 5 | 3:00:21 | 6 | 3:27:47 | 6 | 3:58:52 | 7 |
| T Hearle | 27:37 | R Quinn | 30:31 | J Snodgrass | 27:40 | R Fitzsimmons | 27:14 | I Macdougall | 30:08 | R McCulloch | 37:11 | G Gibson | 27:26 | G Fairley | 31:05 | |
| 8 Dundee Hawkhill H | 28:09 | 9 | 59:13 | 6 | 1:25:21 | 3 | 1:54:48 | 5 | 2:23:08 | 4 | 3:00:54 | 8 | 3:28:50 | 8 | 4:00:29 | 8 |
| C Haskett | 28:09 | I Campbell | 31:04 | P Fox | 26:08 | H Glynn | 29:27 | M Strachan | 28:20 | T Reid | 37:46 | B Cook | 27:56 | S Borland | 31:39 | |
| 9 Teviotdale H | 29:09 | 12 | 1:01:39 | 13 | 1:28:29 | 12 | 1:56:59 | 10 | 2:27:03 | 10 | 3:02:14 | 9 | 3:30:30 | 9 | 4:02:43 | 9 |
| B Emmerson | 29:09 | A Walker | 32:30 | A Meikle | 26:50 | D Barr | 28:30 | A Fair | 30:04 | D Cavers | 35:11 | C Nichol | 28:16 | N Maltman | 32:13 | |
| 10 Greenock Glenpark H | 29:12 | 13 | 59:40 | 7 | 1:26:17 | 7 | 1:54:52 | 6 | 2:25:20 | 8 | 3:02:31 | 10 | 3:30:50 | 10 | 4:03:44 | 10 |
| T McCallion | 29:12 | A Puckrin | 30:28 | N Armsworth | 26:37 | J McFadyen | 28:35 | B Jenkins | 30:28 | J Bennett | 37:11 | D McLaughlin | 28:19 | P Duffy | 32:54 | |
| 11 FMC Carnegie H | 27:58 | 6 | 1:01:46 | 14 | 1:28:02 | 9 | 1:57:22 | 11 | 2:27:41 | 11 | 3:05:56 | 11 | 3:33:41 | 11 | 4:05:54 | 11 |
| M Turner | 27:58 | C Nikolaidis | 33:48 | A Milligan | 26:16 | P Morrison | 29:20 | D Adam | 30:19 | S Ogg | 38:15 | I Taylor | 27:45 | I Stewart | 32:13 | |
| 12 Fife AC | 27:33 | 4 | 1:00:15 | 8 | 1:28:09 | 11 | 1:57:48 | 12 | 2:29:26 | 12 | 3:06:16 | 12 | 3:34:46 | 13 | 4:06:19 | 12 |
| T Mitchell | 27:33 | S Moss | 32:42 | B Cruickshank | 27:54 | C Ross | 29:39 | J Watson | 31:38 | J Cunningham | 36:50 | D McGregor | 28:30 | H McKay | 31:33 | |
| 13 Edinburgh AC | 29:46 | 18 | 1:03:36 | 17 | 1:30:43 | 17 | 2:00:31 | 16 | 2:30:40 | 16 | 3:06:24 | 13 | 3:35:42 | 14 | 4:07:24 | 13 |
| M Fallows | 29:46 | C Smith | 33:50 | A Ward | 27:07 | I Johnston | 29:48 | R Hope | 30:09 | M Ferguson | 35:44 | R Thomson | 29:18 | R Riddel | 31:42 | |
| 14 Livingston & Dist AC | 29:58 | 19 | 1:04:00 | 20 | 1:31:29 | 19 | 2:01:05 | 17 | 2:31:30 | 17 | 3:06:29 | 14 | 3:34:28 | 12 | 4:07:40 | 14 |
| S Campbell | 29:58 | C Meek | 34:02 | S Dempsey | 27:29 | T Brand | 29:36 | A Kitchin | 30:25 | P Dymoke | 34:59 | M Colligan | 27:59 | S Conway | 33:12 | |
| 15 Aberdeen AAC | 29:22 | 15 | 1:03:23 | 16 | 1:29:54 | 16 | 1:59:41 | 15 | 2:29:50 | 14 | 3:07:31 | 15 | 3:35:54 | 15 | 4:07:50 | 15 |
| D Duguid | 29:22 | J Musgrave | 34:01 | F Boyne | 26:31 | S Thomas | 29:47 | T Griffin | 30:09 | M Simpson | 37:41 | D Tivendale | 28:23 | N Kilner | 31:56 | |
| 16 Metro Aberdeen RC | 30:43 | 20 | 1:03:54 | 19 | 1:31:59 | 20 | 2:02:12 | 19 | 2:32:23 | 18 | 3:08:45 | 18 | 3:37:27 | 16 | 4:09:03 | 16 |
| P Jennings | 30:43 | K Varney | 33:11 | S Willox | 28:05 | G Main | 30:13 | M Johnston | 30:11 | N Milovsorov | 36:22 | J Stewart | 28:42 | R Taylor | 31:36 | |
| 17 Victoria Park AAC | 29:17 | 14 | 1:02:26 | 15 | 1:29:52 | 15 | 1:58:47 | 13 | 2:30:38 | 15 | 3:07:32 | 16 | 3:37:30 | 17 | 4:10:17 | 17 |
| C Greenhalgh | 29:17 | A Douglas | 33:09 | M Smith | 27:26 | S Barnett | 28:55 | A Nicol | 31:51 | C Little | 36:54 | C Young | 29:58 | T McAra | 32:47 | |
| 18 Irvine AC | 29:30 | 16 | 1:01:17 | 12 | 1:29:41 | 14 | 1:59:36 | 14 | 2:29:49 | 13 | 3:07:58 | 17 | 3:37:35 | 18 | 4:11:57 | 18 |
| C Miller | 29:30 | B Richardson | 31:47 | J McNamee | 28:24 | L Richardson | 29:55 | J White | 30:13 | B Craig | 38:09 | J Stevenson | 29:37 | A Rennie | 34:22 | |
| 19 IBM Spango Valley | 27:06 | 1 | 1:00:48 | 11 | 1:30:57 | 18 | 2:02:53 | 20 | 2:33:14 | 19 | 3:09:18 | 19 | 3:39:20 | 19 | 4:13:49 | 19 |
| C Robison | 27:06 | C Spence | 33:42 | C Cromar | 30:09 | T Tipping | 31:56 | S Hodge | 30:21 | S Connaghan | 36:04 | T Wilkie | 30:02 | C Black | 34:29 | |
| 20 Edinburgh Southern H | 29:40 | 17 | 1:03:47 | 18 | 1:29:38 | 13 | 2:01:26 | 18 | 2:34:42 | 20 | 3:13:25 | 20 | ||||
| W Douglas | 29:40 | D Garner | 34:07 | I Steel | 25:51 | N McDonald | 31:48 | C Cable | 33:16 | M Flynn | 38:43 | |||||
| Stage Records | B.Kirkwood | 26:38 | R.Quinn | 28:41 | S.Cohen | 24:08 | I.Brown | 25:46 | J.Holmen | 26:51 | J.Sherban | 31:46 | T.Hanlon | 24:24 | P.Fleming | 27:45 |
This page was updated on 29/7/98