Edinburgh to Glasgow Road Relay
13/11/83 Sponsored by Barr's IRN BRU
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||
| 1 Aberdeen AAC | 26:57 | 5 | 55:15 | 2 | 1:19:26 | 2 | 1:45:00 | 1 | 2:11:41 | 1 | 2:43:07 | 1 | 3:08:25 | 1 | 3:35:30 | 1 |
| G Milne | 26:57 | G Laing | 28:18 | I Mathieson | 24:11 | C Ross | 25:34 | P Wilson | 26:41 | F Clyne | 31:26 | M Murray | 25:18 | C Youngson | 27:05 | |
| 2 Bellahouston H | 27:00 | 8 | 55:09 | 1 | 1:18:57 | 1 | 1:45:27 | 2 | 2:12:03 | 2 | 2:43:59 | 2 | 3:09:18 | 3 | 3:36:10 | 2 |
| T Coyne | 27:00 | N Black | 28:09 | H Cox | 23:48 | A Daly | 26:30 | G Getty | 26:36 | G Braidwood | 31:56 | A McAngus | 25:19 | P Fleming | 26:52 | |
| 3 Clyde Valley AC | 26:58 | 6 | 55:45 | 4 | 1:20:54 | 7 | 1:46:26 | 5 | 2:12:43 | 3 | 2:44:35 | 5 | 3:10:35 | 5 | 3:37:35 | 3 |
| J Brown | 26:58 | R MacDonald | 28:47 | E Devlin | 25:09 | P Fox | 25:32 | S Marshall | 26:17 | J Graham | 31:52 | J Small | 26:00 | B McSloy | 27:00 | |
| 4 Edinburgh AC | 26:16 | 1 | 55:48 | 6 | 1:20:14 | 4 | 1:46:03 | 4 | 2:14:09 | 6 | 2:46:08 | 6 | 3:11:14 | 6 | 3:39:07 | 4 |
| A Weatherhead | 26:16 | C Keir | 29:32 | A Jenkins | 24:26 | N Jones | 25:49 | S Laing | 28:06 | L Robertson | 31:59 | K Mortimer | 25:06 | D Hunter | 27:53 | |
| 5 Cambuslang H | 27:12 | 10 | 55:35 | 3 | 1:19:49 | 3 | 1:45:57 | 3 | 2:12:45 | 4 | 2:44:34 | 4 | 3:10:27 | 4 | 3:39:23 | 5 |
| R Stone | 27:12 | A Gilmour | 28:23 | J Orr | 24:14 | E Stewart | 26:08 | D Ferry | 26:48 | C Murray | 31:49 | T Ulliott | 25:53 | J Robertson | 28:56 | |
| 6 Edinburgh Southern H | 27:58 | 15 | 56:34 | 9 | 1:20:49 | 6 | 1:47:06 | 6 | 2:13:19 | 5 | 2:44:19 | 3 | 3:08:59 | 2 | 3:41:41 | 6 |
| K Lyall | 27:58 | I Elliott | 28:36 | I Steel | 24:15 | G Mathieson | 26:17 | E Cameron | 26:13 | A Hutton | 31:00 | A Robertson | 24:40 | D Logue | 32:42 | |
| 7 Falkirk Victoria H | 30:28 | 20 | 58:52 | 18 | 1:23:08 | 16 | 1:48:40 | 10 | 2:15:30 | 9 | 2:50:09 | 10 | 3:14:34 | 8 | 3:42:06 | 7 |
| J Pentecost | 30:28 | J Dingwall | 28:24 | D Lothian | 24:16 | C Mitchell | 25:32 | R Adams | 26:50 | P Faulds | 34:39 | D Bain | 24:25 | S Easton | 27:32 | |
| 8 Spango Valley AC | 27:06 | 9 | 56:30 | 8 | 1:20:48 | 5 | 1:47:52 | 7 | 2:15:10 | 7 | 2:47:58 | 7 | 3:14:37 | 9 | 3:43:04 | 8 |
| JL Stewart | 27:06 | L Spence | 29:24 | H McGiness | 24:18 | C Leck | 27:04 | J Wilkie | 27:18 | C Spence | 32:48 | J Gallagher | 26:39 | A Law | 28:27 | |
| 9 Kilbarchan AAC | 26:57 | 4 | 55:45 | 5 | 1:21:50 | 10 | 1:48:30 | 9 | 2:15:27 | 8 | 2:47:59 | 8 | 3:14:19 | 7 | 3:44:25 | 9 |
| R Quinn | 26:57 | A Puckrin | 28:48 | S Ross | 26:05 | R Gardner | 26:40 | R Hawkins | 26:57 | G Fairley | 32:32 | M McGinley | 26:20 | W Toole | 30:06 | |
| 10 Glasgow University | 27:19 | 12 | 56:38 | 10 | 1:20:55 | 8 | 1:48:56 | 11 | 2:16:55 | 10 | 2:49:30 | 9 | 3:16:38 | 10 | 3:46:10 | 10 |
| N Walker | 27:19 | A Wilson | 29:19 | S Cambell | 24:17 | T Gillespie | 28:01 | P McIntyre | 27:59 | A Girling | 32:35 | D McKay | 27:08 | G Harper | 29:32 | |
| 11 Dundee Hawkhill H | 27:45 | 13 | 56:50 | 11 | 1:22:24 | 11 | 1:50:11 | 14 | 2:18:14 | 12 | 2:51:01 | 11 | 3:17:24 | 11 | 3:48:01 | 11 |
| H Mackay | 27:45 | R Barrie | 29:05 | S Borland | 25:34 | G Bell | 27:47 | C Lennox | 28:03 | C Haskett | 32:47 | D Hamilton | 26:23 | V Johnston | 30:37 | |
| 12 Victoria Park AAC | 27:52 | 14 | 57:46 | 15 | 1:23:23 | 17 | 1:50:22 | 15 | 2:18:02 | 11 | 2:52:21 | 12 | 3:19:12 | 12 | 3:48:54 | 12 |
| G Diverty | 27:52 | D McMeekin | 29:54 | R Johnstone | 25:37 | R Blair | 26:59 | H Young | 27:40 | J McFie | 34:19 | J Pollock | 26:51 | A Smith | 29:42 | |
| 13 East Kilbride AC | 29:02 | 19 | 1:00:02 | 20 | 1:25:39 | 20 | 1:53:38 | 20 | 2:21:28 | 19 | 2:55:35 | 17 | 3:21:09 | 15 | 3:49:55 | 13 |
| G McKirdy | 29:02 | C McDougall | 31:00 | C Grant | 25:37 | D Watt | 27:59 | R Ronald | 27:50 | R Riach | 34:07 | J Haddow | 25:34 | K Clements | 28:46 | |
| 14 North District | 28:56 | 18 | 58:04 | 17 | 1:23:48 | 18 | 1:51:04 | 18 | 2:19:26 | 15 | 2:54:55 | 16 | 3:21:47 | 17 | 3:50:46 | 14 |
| N Martin | 28:56 | P Kenney | 29:08 | B Turnbull | 25:44 | M Turner | 27:16 | D Ritchie | 28:22 | M McCulloch | 35:29 | R MacDonald | 26:52 | I Moncur | 28:59 | |
| 15 Law & District AC | 28:24 | 17 | 59:35 | 19 | 1:25:03 | 19 | 1:52:29 | 19 | 2:22:38 | 20 | 2:55:46 | 19 | 3:20:59 | 13 | 3:50:59 | 15 |
| W Dickson | 28:24 | D Fairweather | 31:11 | D Russell | 25:28 | J McNeil | 27:26 | J Burns | 30:09 | D Frame | 33:08 | H Forgie | 25:13 | J Thomson | 30:00 | |
| 16 Edinburgh University | 26:56 | 3 | 57:21 | 13 | 1:23:05 | 15 | 1:49:41 | 13 | 2:19:02 | 13 | 2:54:05 | 14 | 3:21:31 | 16 | 3:51:04 | 16 |
| D McMillan | 26:56 | S McMorran | 30:25 | A Fox | 25:44 | A Currie | 26:36 | R Baker | 29:21 | T Anderson | 35:03 | C Wall | 27:26 | P Graves | 29:33 | |
| 17 Dumbarton AC | 26:59 | 7 | 57:38 | 14 | 1:22:49 | 14 | 1:49:29 | 12 | 2:19:14 | 14 | 2:53:07 | 13 | 3:21:02 | 14 | 3:51:07 | 17 |
| S Reid | 26:59 | C Martin | 30:39 | A Adams | 25:11 | A Currie | 26:40 | E Caldwell | 29:45 | J Stephens | 33:53 | F Cooney | 27:55 | T McCall | 30:05 | |
| 18 Springburn H | 28:10 | 16 | 56:54 | 12 | 1:22:48 | 13 | 1:50:42 | 16 | 2:19:32 | 16 | 2:54:44 | 15 | 3:22:09 | 18 | 3:51:48 | 18 |
| A Macfarlane | 28:10 | G Crawford | 28:44 | A McIndoe | 25:54 | R Chalmers | 27:54 | W Minto | 28:50 | J Cooper | 35:12 | S Murphy | 27:25 | H Gorman | 29:39 | |
| 19 Fife AC | 27:14 | 11 | 56:27 | 7 | 1:21:31 | 9 | 1:48:25 | 8 | 2:21:07 | 18 | 2:56:20 | 20 | 3:23:37 | 19 | 3:52:55 | 19 |
| D Macgregor | 27:14 | T Mitchell | 29:13 | S Asher | 25:04 | I Graves | 26:54 | I Duncan | 32:42 | D Gunstone | 35:13 | M Curtis | 27:17 | M McNaught | 29:18 | |
| 20 Shettleston H | 26:49 | 2 | 58:02 | 16 | 1:22:44 | 12 | 1:50:44 | 17 | 2:19:42 | 17 | 2:55:42 | 18 | 3:23:55 | 20 | 3:55:24 | 20 |
| P Carton | 26:49 | W Scally | 31:13 | M Taggart | 24:42 | J McGoff | 28:00 | T Kelly | 28:58 | P McMahon | 36:00 | P Dixon | 28:13 | P Cowan | 31:29 | |
This page was updated on 29/7/98