Event Position Name Performance Date Venue Position
100m
1 Nicola Kane 12.6 16/06/76 Pitreavie 1
U15 2 Jacqueline Tindal 12.6 09/06/93 Pitreavie 1
3 Hannah Grant 12.7 28/05/06 Inverness 1
4 Jenny Farrow 12.8 19/08/95 Pitreavie 1
5 Emma Gordon 12.8 11/07/08 Inverness 1
Wind Assisted
Corinne Smith 12.8W 06/06/76 Grangemouth 3
Jackie MacGregor 12.8W 11/09/77
200m
1 Jacqueline Tindal 26.02 06/08/94 Stoke 1
2 Hannah Grant 26.3 28/06/06 Pitreavie 4
U15 3 Lyndsey Russell 26.5 04/06/98 Pitreavie
U15 4 Noni Nordi 26.7 05/05/02 Scotstoun 2
5 Jenny Tan 26.9 27/05/07 Liverpool 2
Wind Assisted
U15 Jenny Tan 26.41W 01/07/07 Manchester 2
300m
1 Jenny Tan 40.4 26/08/07 Linwood
2 Emma Gordon 43.1 13/04/08 Dundee 6
3
4
5
400m
1 Jenny Tan 58.38 29/07/07 Grangemouth
2 Kim Paterson 63.8 17/08/03 Carslile 3
3
4
5
800m
1 Sarah Kelly 2.11.04 24/08/08 Grangemouth 3
2 Jenny Tan 2.12.33 04/08/07 Antrim
U15 3 Amanda Woodrow 2.20.32 06/07/03 Portsmouth 1
4 Fiona Bracegirdle 2.21.44 11/05/08 Edinburgh 4
5 Kim Paterson 2.21.68 21/06/03 Grangemouth 1
1500m
U15 1 Sarah Kelly 4.30.99 13/06/08 Grangemouth 2
U15 2 Halina Rees 4.56.55 20/04/08 Edinburgh
3 Jennifer Kibble 4.58.2 22/05/05 Dundee 1
U15 4 Lynne Anderson 4.58.79 13/07/96 Wishaw 5
U15 5 Fiona Bracegirdle 4.59.6 04/06/06 Wishaw 2
3000m
1 Halina Rees 10.33.0 31/05/09 Edinburgh 5
2 Jennifer Kibble 10.34.99 11/06/05 Grangemouth 4
3 Fiona Bracegirdle 10.37.7 14/06/08 Grangemouth 4
4 Lynne Anderson 10.44.4 14/08/96 Livingston 5
5 Francis Meek 11.02.3 17/06/00 Grangemouth 4
80mh
1 Lyndsey Russell 12.02 08/05/00 Pitreavie 2
2 Jacqueline Tindal 12.15 05/08/95 Stoke 1
3 Jenny Farrow 12.4 18/08/96 Dundee 1
4 Carolynne Hair 12.5 29/06/97 Pitreavie 1
5 Noni Nordi 12.55 24/08/03 Grangemouth 2
Wind Assisted
Jacqueline Tindal 11.69W 08/07/95 Pitreavie 2
Jenny Farrow 12.27W 08/07/95 Pitreavie 5
300mh
1 Halina Rees 45.42 13/06/09 Grangemouth 1
2 Emma Gordon 45.95 30/08/08 Bath 4
3 Catriona Scott 52.51 20/04/08 Edinburgh
4
5
HJ
1 Jacqueline Tindal 1.66 30/07/96 Germany 1
2 Nicola Thomson 1.60i 31/01/02 Kelvin Hall 2
3 Jacqueline McCubbin 1.55 05/08/78
4 Kirsty McCrone 1.52 04/09/77
5 Jackie MacGregor 1.51 24/04/77
LJ
1 Jacqueline Tindal 5.26i 09/02/95 Kelvin Hall 5
2 Claire Martin 5.14 21/06/92 Inverness 1
3 Noni Nordi 5.12 31/08/03 Pitreavie 1
4 Jackie MacGregor 5.10 14/08/77
5 Katy Tan 5.05 24/05/09 Grangemouth 5
Wind Assisted
TJ
1 Katrina Calcutt 10.23 15/06/01 Pitreavie 1
2 Sarah Cumming 10.14 08/06/05 Pitreavie 3
3 Lyndsey Russell 10.14 09/06/99 Pitreavie 1
4 Freya Marks 9.97 19/6/05 Gateshead 3
5 Stephanie Parsons 9.54i 31/01/99 Kelvin Hall 1
PV
1
2
3
4
5
SP -
1 Jacqueline Tindal 11.04 03/09/95 Coatbridge 1
2 Lisa Glover 10.64 21/08/05 Grangemouth 1
3 Jacqueline McCubbin 9.34 21/05/78
4 Emma Logan 9.27 03/05/09 Dundee 2
5 Yvonne Aitken 8.66 04/09/77
DT
1 Lisa Glover 28.89 21/08/05 Grangemouth 3
2 Emma Logan 27.30 03/05/09 Dundee 2
3 Michelle Thaddeus 26.83 14/06/03 Grangemouth 7
4 Sheona Bisland 25.14 17/06/81 Pitreavie 6
5
HT
1 Lesley Mcquade 20.5 04/09/94 Livingston 3
2
3
4
5
JT
1 Lisa Glover 34.75 20/08/05 Grangemouth 1
2 Jacqueline Tindal 29.82 06/08/95 Stoke
3 Tiffany Robb 22.32 24/05/09 Grangemouth 2
4
5
4*100m
1 52.6 28/08/76 Meadowbank 2
2 52.7 27/06/99 Grangemouth 1
U15 3 53.2 05/09/93 Meadowbank 1
U15 4 53.7 10/07/05 Ayr 1
U15 5 53.7 21/08/94 Meadowbank 3
Pentathlon
1 Jacqueline Tindal 2975 11/06/94 Grangemouth 1
2 Jacqueline McCubbin 2968 28/05/78
3 Claire Martin 2779 13/06/92 Grangemouth 3
4 Carolynne Hair 2720 05/06/97 Pitreavie 3
5 Sarah Headen 2491 21/05/78