Event Position Name Performance Date Venue Position
100m
1 Christopher Baily 11.0 29/06/03 Harrow 1
2 Connor Hill 11.19 26/08/06 Grangemouth 2
U15 3 Raymond Todd 11.3 01/08/98 Scotstoun 1
4 Michael Bruce 11.4 09/06/93 Pitreavie 1
5 William Anderson 11.5 23/05/76 Balgownie 2
Ian Hendry 11.50 01/07/07 Manchester 3
200m
1 Christopher Baily 22.3 29/06/03 Harrow 1
2 Michael Bruce 22.62 21/06/95 Grangemouth 1
3 Connor Hill 22.84 15/07/06 Grangemouth 6
4 Raymond Todd 23.0 08/08/98 Pitreavie 2
5 Jonathon Goldie 23.3 10/06/92 Pitreavie 2
400m
1 Jonathon Goldie 50.40 30/08/92 Grangemouth 1
2 Philip Letman 51.1 14/06/78
3 Keith Simpson 51.30 14/05/05 Scotstoun 1
4 Connor Hill 51.53 20/08/05 Grangemouth 3
5 Jamie Kilpatrick 52.2 13/06/96 Pitreavie 5
800m
1 Andrew Kinnear 2.00.16i 18/01/04 Kelvin Hall 3
2 Paul Parkinson 2.02.1 23/06/99 Scotstoun 3
3 Jonathon Stewart 2.02.3 30/4/96 Stretford 1
4 Andrew Lemoncello 2.02.6 02/06/99 Grangemouth 2
5 Philip Salter 2.02.8 07/09/05 Grangemouth 5
Andrew Morton 2.02.8 06/06/92 Pitreavie 1
1500m
1 Jonathon Stewart 4.02.1 04/06/96 Stretford 2
2 Andrew Cassells 4.04.56 17/08/97 Birmingham 2
3 Andrew Lemoncello 4.12.2 23/06/99 Scotstoun 1
4 Philip Salter 4.12.97 07/09/05 Grangemouth 5
5 Andrew Murphy 4.18.78 11/06/99 Grangemouth 3
3000m
1 Andrew Lemoncello 8.48.3 25/05/99 St Andrews 1
2 Andrew Cassells 9.10.6 11/06/97 Pitreavie 1
3 Derek McGregor 9.40.4 04/08/93 Grangemouth 1
4 Graham Bee 9.53.3 20/08/00 Scotstoun 2
U15 5 Andrew Murphy 10.02.5 20.5/98 St Andrews 1
100mh - 3'3"
1 Christopher Baily 13.90 07/06/03 Scotstoun P
2 Ross Thomson 14.37 09/07/94 Grangemouth 2
3 John Michie 14.97 27/06/92 Ayr 6
4 Donald Duff 15.0 22/05/77
5 Jonathon Marks 15.19 10/06/05 Grangemouth 4
Wind Assisted
Michael Brooks 15.03 13/06/08 Grangemouth 3
400mh
1 John Michie 59.83 30/05/92 Meadowbank 1
2 Paul Smith 62.0 07/05/00 Pitreavie 3
3 Michael Brooks 62.50 29/06/08 Grangemouth
4
5
1500mS/C
1 Andrew Lemoncello 4.22.86 15/08/99 Sheffield 3
2 Mark Smith 4.40.1 21/04/96 Pitreavie 1
3 Andrew Cassells 4.50.9 21/04/96 Pitreavie 2
4 Ryan Ritchie 4.53.74 08/06/07 Grangemouth
5 Ryan McIntosh 5.08.8 05/07/09 Dundee
HJ
1 Andrew Kinnear 1.95 05/09/04 Pitreavie 1
2 Douglas Hendry 1.92 17/07/76 Cwmbran 3
3 James Gill 1.80 07/05/00 Grangemouth 1
4 Jonathon Marks 1.75 22/05/05 Dundee 2
5
LJ
1 Christopher Bailey 6.80 07/06/03 Scotstoun P
2 William Anderson 6.51 04/07/76 Coatbridge 4
3 Jude Beimers 6.48 31/08/03 Pitreavie 1
4 Andrew Kinnear 6.39 05/09/04 Pitreavie 1
5 Adam Delargi 6.20 04/07/08 Sittard, Netherlands 1
Wind Assisted
Jude Beimers 6.62W 24/08/03 Grangemouth 1
TJ
1 Jude Beimers 13.90 13/06/03 Grangemouth 1
2 Leask Mackie 13.08 04/08/96 Crownpoint 4
3 Barry Normand 12.81 24/06/98 Grangemouth 1
4 William Anderson 12.70 29/05/76 Meadowbank 3
5 Adam Delargi 12.14 11/06/08 Pitreavie 1
Wind Assisted
Barry Normand 13.25W 17/07/99 Carmarthen 6
PV
1 John Rankin 2.80 02/08/92 Crownpoint 5
2 Chris Bennison 2.60 23/06/96 Pitreavie 1
3 Matthew McPherson 2.50 02/08/92 Coatbridge 7
4 Andrew Morton 2.40 03/05/92 Aberdeen 2
5
SP - 5 Kg
1 Andrew Kinnear 13.13 30/03/03 Grangemouth 1
2 George McKay 12.34 20/06/76 Aberdeen 2
3 Douglas Hendry 12.04 20/06/76 Aberdeen 1
4 Christopher Bailey 11.94 22/06/02 Grangemouth P
5 Adrian Dempster 11.66 28/05/00 Grangemouth 1
DT - 1.5 Kg
1 David Thomas 39.20 20/08/81 Scotstoun 1
2 Ben Logan 35.73 21/09/08 Perth 1
3 Chris Bennison 34.44 07/06/95 Pitreavie 2
4 David Devlin 33.26 07/09/95 Glenrothes 1
5 Sean Frew 33.18 10/06/01 Grangemouth 3
HT - 5 Kg
1 Sean Frew 37.76 09/09/01 Coatbridge 1
2 David Thomas 21.44 31/05/80 Meadowbank 5
3
4
5
JT - 700g
1 Adrian Dempster 44.25 23/07/00 Grangemouth 1
2 Andrew Kinnear 42.78 11/05/03 Meadowbank 2
3 Christopher Baily 41.39 23/06/02 Coatbridge 1
4 Rhorry Gauld 38.95 4/6/04 Pitreavie 1
5 Keith Simpson 38.83 21/08/05 Grangemouth 4
4*100m
1 45.17 24/06/95 Meadowbank 2
2 45.59 09/08/92 Meadowbank 2
3 46.10 09/06/02 Scotstoun 3
4 46.8 21/08/94 Meadowbank 3
U15 5 50.4 20/08/00 Scotstoun 6
4*400m
1 3.32.73 09/08/92 Meadowbank 2
2 3.45.8 23/05/76 Balgownie 2
3 3.46.29 28/05/06 Inverness 1
4 3.48.4 29/06/80 Pitreavie 3
U15 5 3.51.7 26/08/79 Meadowbank 5
Pentathlon
1 Christopher Baily 3403 07/06/03 Scotstoun 1
2 Derek Kibble 2878 03/06/99 Pitreavie 1
3 Iain Scott 2560 13/06/92 Grangemouth 10
4 Greg Dawson 2279 02/06/07 Grangemouth
5