Event Position Name Performance Date Venue Position
100m
U17 1 Christopher Baily 11.0 29/06/03 Harrow 1
U20 2 Connor Hill 11.18 30/08/08 Pitreavie 4
3 Michael Bruce 11.2 11/08/98 Crownpoint 3
U20 4 Jamie Kilpatrick 11.3 11/06/97 Pitreavie 2
U17 5 Raymond Todd 11.3 01/08/98 Scotstoun 1
U20   Mark Dall 11.1 02/08/92 Crownpoint 1r2
Wind Assisted
Hugh Robertson 10.7W 17/04/76 St Andrews 1
200m
1 Hugh Robertson 22.2 13/05/77
U17 2 Christopher Baily 22.3 29/06/03 Harrow 1
3 Michael Bruce 22.5 18/08/98 Crownpoint 2
U20 4 Connor Hill 22.58 15/06/08 Grangemouth 5
U20 5 Raymond Todd 22.86 12/06/99 Grangemouth 2
Wind Assisted
Hugh Robertson 21.5W 06/06/76 Coatbridge 2
400m
1 Hugh Robertson 48.7 31/05/77
U20 2 Keith Simpson 49.85 27/07/08 Manchester 3
U20 3 Michael Bruce 50.4 23/08/98 Dundee 1
U17 4 Jonathon Goldie 50.40 30/08/92 Grangemouth 1
5 Nigel Annett 50.46 08/06/80 Meadowbank 3
800m
1 Jonathon Stewart 1.49.53 25/7/00 Stretford 4
2 Graeme Walker 1.51.41 27/05/01 Basauri, Spain 4
3 Nigel Annett 1.51.5 28/05/81 Grangemouth 4
4 Tom Adams 1.53.8 05/07/97 Haringey 1
5 Paul Parkinson 1.54.63 23/06/01 Glasgow 4
1500m
U20 1 Andrew Lemoncello 3.45.68 10/04/09 Tempe USA 8
2 Jonathon Stewart 3.45.7 01/09/98 Trafford 2
3 Paul Kenny 3.50.9 03/09/76 Warley 1
4 Alan McIntosh 3.53.6 26/05/79 Meadowbank 5
5 Graeme Walker 3.53.88 30/05/01 Bilbao, Spain 3
3000m
1 Andrew Lemoncello 8.00.09i 03/02/07 New York
2 Daniel Leggate 8.19.8 25/08/97 Watford 1
3 Alex Moss 8.21.5 30/04/97 Palermo, Italy 1
4
5
5000m
1 Andrew Lemoncello 13.33.01 02/05/09 Stanford, USA 9
2 Alex Moss 14.14.6 06/08/97 Gateshead 1
3 Paul Kenny 14.19.8 01/08/76 Nottingham 4
4 Terry Mitchell 14.19.97 23/08/87 Meadowbank 1
5 Daniel Leggate 14.26.2 06/07/96 Watford 4
10000m
1 Andrew Lemoncello 27.57.23 24/04/09 Berkeley USA 7
2 Terry Mitchell 29.41.6 17/06/83 Meadowbank 5
3 Donald Macgregor 30.04.2 27/07/79 Hanover 1
4 Daniel Leggate 30.39.0 10/06/01 London 1
5 David Lang 30.58.2 15/06/79 Grangemouth 6
5 Miles Road
(8K)* 1 Andrew Lemoncello 23.12* 15/11/08 Richmond, USA 5
2 John Cunningham 24.55 11/03/00 Cupar 1
3 Alexander Moss 25.27 28/02/98 Cupar 4
4 Terry Mitchell 25.38 11/03/00 Cupar 3
5 Andrew Liston 25.45 28/02/04 Cupar 3
10K Road
1 Andrew Lemoncello 29.17 17/05/08 London 6
2 Alexander Moss 30.05 15/03/97 Strathclyde Pk 5
3 Terry Mitchell 30.31 06/04/96 Motherwell 10
4 Daniel Leggate 31.01 26/03/00 Swansea 10
5 Graham Bee 31.38 02/10/05 Inverness 3
Half-Marathon
1 Andrew Lemoncello 61.52 25/01/09 Austin, USA 3
2 Terry Mitchell 65.45 05/09/92 Loch Leven 1
3 Donald Macgregor 66.34 29/05/83 Luddon 7
4 Owen Greene 67.29 07/09/03 Bristol 8
5 Alexander Moss 67.59 30/03/97 Alloa 3
Marathon
1 Donald Macgregor 2.17.24 24/04/83 Dundee 1
2 Terry Mitchell 2:17:56 25/04/92 Belgrade 5
3 Murray McNaught 2.19.44 29/04/84 Dundee 3
4 Craig Ross 2.21.14 09/05/82 London ?
5 Ian Graves 2.22.19 29/04/84 Dundee 7
David Lang 2.22.19 15/10/78
110mh
U20 1 Andrew Kinnear 15.84 06/05/06 London 7
2 Robert Melville 16.3 ?/6/80 Pitreavie 2
3 William Webster 16.3 28/06/81 Coatbridge 3
4 Leask Mackie 16.7 25/05/97 Dundee 2
5 Alex Weir 16.6 05/06/77
Wind Assisted
Alex Weir 16.0W 16/05/76 Coatbridge 2
Douglas Whyte 17.1W 06/06/76 Coatbridge 6
Douglas Hendry 17.16W 07/09/80 Meadowbank 6
400mh
1 Douglas Hendry 55.6 26/08/81 Caird Park 2
2 Robert Melville 56.3 09/07/78
3 Douglas Whyte 56.4 15/06/80 Grangemouth 4
U20 4 Paul Roarty 58.5 27/06/93 Grangemouth 2
U20 5 Andrew Lemoncello 60.6 17/06/01 Greenock 3
3000mS/C
1 Andrew Lemoncello 8.22.95 18/07/08 Saint-Denis, France 7
2 Alan McIntosh 9.00.4 08/05/77
3 Paul Kenny 9.09.0 29/05/76 Meadowbank 2
4 Alex Moss 9.24.47 16/05/98 Watford 5
5 Jim Stevenson 9.29.3 20/06/81 Meadowbank 7
HJ
U20 1 Andrew Kinnear 2.05 11/06/05 Grangemouth 1
U20 2 Douglas Hendry 2.03 03/06/78
3 Olu Robin-Coker 2.00 04/05/96 Streford 1
U20 4 James Gill 1.90 02/06/02 Grangemouth 1
U20 5 James Tait 1.90i 08/02/07 Kelvin Hall 1
LJ
U20 1 Jude Beimers 7.43 08/06/08 Birmingham 4
2 Olu Robin-Coker 7.07 02/06/96 Sheffield 2
U17 3 Christopher Bailey 6.80 07/06/03 Scotstoun p
4 Leask Mackie 6.78 10/06/97 Dundee 1
U17 5 William Anderson 6.51 04/07/76 Coatbridge 4
Wind Assisted
Jude Beimers 7.45w 08/06/08 Birmingham 4
William Anderson 6.67w 26/06/77
TJ
U20 1 Jude Beimers 15.23i 05/03/06
2 Olu Robin-Coker 14.66 07/09/96 Cannock 2
U20 3 Leask Mackie 13.77 03/08/97 Grangemouth 2
U20 4 Barry Normand 13.37 18/07/00 Deeside 5
5 Douglas Hendry 12.82 22/07/79 Coatbridge 3
PV
1 James Johnstone 4.45 04/06/78
2 Matthew McPherson 4.25 03/07/02 Grangemouth 1
3 David Roberts 3.80 20/08/94 Pitreavie 2
4 Andrew Arbuckle 3.75 21/04/76 St Andrews 1
5 Iain Roberts 3.70 08/05/99 Dunfermline 5
SP
1 Neil Mason 14.45 13/06/09
2 Donald Clerk 13.65 07/08/76 Newtonmore 3
3 Alex Weir 12.40 09/07/77
4
5
DT
1 Neil Milanick 38.28 17/05/76 Meadowbank 5
2 Donald Clerk 37.28 21/04/76 St Andrews 1
3 David Thomas 36.58 07/06/81 Aberdeen 1
4 Grahame McNaughton 34.52 18/05/81 Meadowbank 4
5 David Boxer 33.34 30/07/78
HT
1 Finlay Hunter 36.68 27/04/97 Greenoak 4
2 Alex Weir 35.22 10/05/81 Meadowbank 2
3 Ron Morrison 31.24 17/05/92 Wishaw
4 Neil Milanick 31.10 29/06/76 Meadowbank 6
5 Andrew Arbuckle 28.60 17/05/92 Wishaw
JT
1 Andreas Zinger 53.40 13/06/93 Meadowbank 1
2 Grahame McNaughton 52.96 25/04/81 St Andrews 1
3 Torquil McNaughton 50.86 19/07/81 Meadowbank 4
4 Norman Thomson 47.72 11/09/77
5 Robert Horsburgh 45.62 27/05/78
4*100m
1 44.72 16/06/96 Meadowbank 1
2 44.9 03/08/97 Grangemouth 4
3 45.11 14/08/94 Meadowbank 3
U17 4 45.17 24/06/95 Meadowbank 2
5 45.18 02/08/98 Inverness 5
4*400m
1 3.26.3 26/06/77 Meadowbank
D.Hendry D.Whyte R.Melville H.Robertson
2 3.26.8 30/08/81 Coatbridge 1
3 3.30.4 03/08/97 Grangemouth 4
4 3.30.6 09/07/78
5 3.30.6 15/08/93 Crownpoint 4
L.Edwards A.Morton P.Roarty J.Goldie
Decathlon
1 Colin Christie 4172 20/07/97 Linwood 10
2 Douglas Whyte 4091 15-16/6/78
3
4
5